
Add: 297 North Guangzgou Rd, Jiaozhou, Qingdao, China
Contact: Mr.Alex Du
Tel: 0086-532-82298218
0086-532-82296978
Online Marketing: 0532-82298218
Fax: 0086-532-82292758
Mobile: 0086-13869856893
Email: alex@chinaforgingpress.com
Contact: Mr.Alex Du
Tel: 0086-532-82298218
0086-532-82296978
Online Marketing: 0532-82298218
Fax: 0086-532-82292758
Mobile: 0086-13869856893
Email: alex@chinaforgingpress.com
Products
Home >Products > J69 compund friction brick press
J69 compund friction brick press

J69 series compund friction brick press is the special equipment to make magnesium carbon brick,high aluminum brick, thin refractory brick. This machine can realize pre-compression ,vacuum and forming. This machine adopts programmable control and full hydraulic operation system, can sort blow , is an ideal brick equipment.
| Main parameters | unit | J69-630 | J69-1000 | J69-1250 | J69-1600 | |
| Nominal force | KN | 6300 | 10000 | 12500 | 16000 | |
| Maximum force | KN | 12600 | 20000 | 25000 | 32000 | |
| Ram stroke | mm | 550 | 700 | 700 | 700 | |
| Times of stroke | min-1 | 13 | 11 | 10 | 9 | |
| Die height | mm | 1030 | 1080 | 1200 | 1200 | |
| Height of bolster | mm | 100 | 200 | 200 | 220 | |
| Lifting method | KN | 2000 | 2000 | 2500 | 3200 | |
| Lifting stroke | mm | 800 | 800 | 800 | 800 | |
| Dimention of | Left/right | mm | 1200 | 1200 | 1350 | 1800 |
| ram | Front/back | mm | 920 | 920 | 940 | 1200 |
| Dimention of | Left/right | mm | 1450 | 1450 | 2080 | 2380 |
| working table | Front/back | mm | 1250 | 1250 | 1350 | 1600 |
| Overall | Length | mm | 6000 | 6000 | 6500 | 10600 |
| dimention | Width | mm | 4700 | 5770 | 8225 | 7300 |
| Height | mm | 8770 | 9730 | 7855 | 10500 | |
| Main motor power | KW | 75 | 90 | 110 | 132 | |
| Weight | Kg | 95000 | 121000 | 172000 | 225000 | |

