
Add: 297 North Guangzgou Rd, Jiaozhou, Qingdao, China
Contact: Mr.Alex Du
Tel: 0086-532-82298218
0086-532-82296978
Online Marketing: 0532-82298218
Fax: 0086-532-82292758
Mobile: 0086-13869856893
Email: alex@chinaforgingpress.com
Contact: Mr.Alex Du
Tel: 0086-532-82298218
0086-532-82296978
Online Marketing: 0532-82298218
Fax: 0086-532-82292758
Mobile: 0086-13869856893
Email: alex@chinaforgingpress.com
Products
Home >Products > J93 Refractory Press
J93 Refractory Press

J93 Series friction fire brick press is designed to meet the requirement of refractory materials pressing. Adopting full-stroke braking, friction overloading assurance as well as other advanced technologies. this machine owns advantages of simple structure, big striking force, high number of strokes, reliable operation and convenient usage and maintenance.
| Main parameters | unit | J93-300 | J93-400 | J93-630B | J93-630D | J93-1000C | J93-1600C | J93-2500C | |
| Nominal force | KN | 3000 | 4000 | 6300 | 6300 | 10000 | 16000 | 25000 | |
| Maximum force | KN | 6000 | 8000 | 12500 | 12500 | 20000 | 32000 | 50000 | |
| Ram stroke | mm | 400 | 500 | 600 | 600 | 700 | 700 | 800 | |
| Times of stroke | min-1 | 15 | 20 | 13 | 13 | 10 | 10 | 9 | |
| Die height | mm | 300 | 400 | 470 | 470 | 500 | 550 | 700 | |
| Height of bolster | mm | 120 | 180 | 180 | 200 | 200 | 280 | ||
| Lifting method | KN | 刚性(rigid) | 刚性(rigid) | 刚性(rigid) | 刚性(rigid) | 刚性(rigid) | 刚性(rigid) | 刚性(rigid) | |
| Lifting stroke | mm | 300 | 350 | 350 | 350 | 500 | 500 | 400 | |
| Dimention of | Left/right | mm | 520 | 635 | 760 | 760 | 1190 | 1000 | 1900 |
| ram | Front/back | mm | 485 | 635 | 700 | 700 | 800 | 900 | 1060 |
| Dimention of | Left/right | mm | 650 | 820 | 920 | 920 | 1200 | 1250 | 2000 |
| working table | Front/back | mm | 570 | 730 | 820 | 820 | 1000 | 1100 | 1200 |
| Overall | Length | mm | 1603 | 2100 | 4387 | 4387 | 5355 | 4500 | 5360 |
| dimention | Width | mm | 2581 | 2812 | 4694 | 4694 | 4900 | 5742 | 7000 |
| Height | mm | 4345 | 5155 | 6060 | 6060 | 7290 | 8090 | 9410 | |
| Main motor power | KW | 22 | 37 | 55 | 55 | 90 | 132 | 2X110 | |
| Weight | Kg | 13920 | 23530 | 43500 | 43500 | 85000 | 112000 | 222000 | |

